07/29/2010

Consignment, Lease

Lot # VIN Year Make Model Mileage Clr
1R0001 2G1WB58K679223885 2007 CHEVRO IMPALA 103947 BLK
1S0001 2C3HE66GXXH511494 1999 CHRYSL CHRYSLER 300M 98114 GLD
1S0002 1B3EL46XX3N567933 2003 DODGE STRATUS 104287 BLU
1S0003 1J4FF48S31L513730 2001 JEEP CHEROKEE 158771 BLU
1S0004 1FAHP58U82A141825 2002 FORD TAURUS 128064 GRY
1S0005 1FMFU18L94LB21127 2004 FORD EXPEDITION 73112 GRN
1S0006 1B3ES56C72D631923 2002 DODGE NEON 110223 YEL
1S0007 2G1WH55K5Y9110918 2000 CHEVRO IMPALA 70813 SIL
1S0008 1GCEK19W4VE123615 1997 CHEVRO GMT-400 124040 GLD
1S0009 1G6KD54Y9YU213188 2000 CADILL DEVILLE 129117 SIL
1S0010 JTEEP21AX40005454 2004 TOYOTA HIGHLANDER 99515 SIL
1S0011 1D4HR48N73F513623 2003 DODGE DURANGO 107827 WHT
1S0012 1GNDT13X83K125075 2003 CHEVRO BLAZER 113125 GRY
1S0013 1G3WH15M4RD421987 1994 OLDSMO CUTLASS 109111 BLK
1S0014 1FAFP53S7XA230354 1999 FORD TAURUS 179536 WHI
1S0015 1D4GP24R05B194686 2005 DODGE CARAVAN 104541 RED
1S0016 KMHDN45D23U647921 2003 HYUNDA ELANTRA 80745 RED
1S0017 1G6KS54Y2XU904440 1999 CADILL SEVILLE 75576 GRY
1S0018 1HGCG1657WA050710 1998 HONDA ACCORD 163463 GRN
1S0019 1FAFP52U8WA252946 1998 FORD TAURUS 109334 SIL
1S0020 1G1JC1240Y7422833 2000 CHEVRO CAVALIER 106208 BLK
1S0021 1B4HS28N0YF194656 2000 DODGE DURANGO 129518 SIL
1S0022 1G8JW52R0YY647808 2000 SATURN LS2 152965 GRN
1S0023 1FMYU70E1YUA49350 2000 FORD EXPLORER 156322 RED
1S0024 JH4CC2643NC010486 1992 ACURA VIGOR 173011 RED
1S0025 1D4HS38NX3F585205 2003 DODGE DURANGO 92389 SIL
1S0026 1D7HU18Z33J552256 2003 DODGE RAM 1500 QUAD ST/S 87137 WHI
1S0027 1GCEK19T9XE246223 1999 CHEVRO K1500 SILVERADO 135328 RED
1S0028 1G2JB124517397500 2001 PONTIA SUNFIRE 148768 WHI
1S0029 1GCGK24R8YR204808 2000 CHEVRO K2500 108091 GLD
1S0030 1G2HY54KX14232947 2001 PONTIA BONNEVILLE 104335 PET
1S0031 1G3NL52E8YC340011 2000 OLDSMO ALERO 120740 WHT
1S0032 1G3CV53L4M4339070 1991 OLDSMO 98 74842 SIL
1S0033 4S6CM58V4S4423161 1995 HONDA PASSPORT 126656 GRY
1S0034 1G6KD54Y9WU725126 1998 CADILL DEVILLE 124180 GLD
1S0035 1FTDF15YXNLB00875 1992 FORD F150 183443 BLU
1S0036 1G2WP52K61F234003 2001 PONTIA GRAND PRIX 108190 SIL
1S0037 2C4GP44L93R103322 2003 CHRYSL TOWN & COUNTRY 88875 WHT
1S0038 2G1WL52MXV9103253 1997 CHEVRO LUMINA 113582 WHI
1S0039 4T1SK12C2RU433384 1994 TOYOTA CAMRY 74648 GRN
1S0040 1HGCG16571A008269 2001 HONDA ACCORD 157136 RED
1S0054 1B7GG22Y0WS674378 1998 DODGE DAKOTA 97831 RED
1S0055 1FAFP55272A221319 2002 FORD TAURUS 68772 RED
1S0056 2G1WW12E729324765 2002 CHEVRO MONTE CARLO 106347 BLU
Lot # VIN Year Make Model Mileage Clr
1S0057 1B3ES56C72D587065 2002 DODGE NEON 80059 BLU
1S0058 5GZCZ23DX4S845735 2004 SATURN VUE 109614 BLK
1S0059 1G2HX52K4W4207040 1998 PONTIA BONNEVILLE 180678 WHT
1S0063 1FAFP6630XK122520 1999 FORD CONTOUR 134917 GLD
1S0064 2CNBJ1865X6927934 1999 CHEVRO TRACKER 133883 RED
1S0066 1ZWHT61L8Y5640907 2000 MERCUR COUGAR 96837 SIL
1S0067 1B7FL26X2NS682358 1992 DODGE DAKOTA 97554 RED
1S0068 3FAFP13PXYR221191 2000 FORD ESCORT 113937 RED
1S0069 YV1TS90D9X1024634 1999 VOLVO S80 117447 BLK
1S0070 1G2JB12T3W7527868 1998 PONTIA SUNFIRE 73926 PUR
1S0071 1G2ZH358864257719 2006 PONTIA G6 26839 SIL
1S0072 YV1LS5504P2059803 1993 VOLVO 850 290354 MAR
1S0073 1G2NE12T1VC855899 1997 PONTIA GRAND AM 144611 PUR
1S0074 1FMDU34X3TZA15148 1996 FORD EXPLORER 186859 CRM
1S0075 1G1NE52J9Y6284482 2000 CHEVRO MALIBU 154851 WHI
1S0076 1FAFP55U43A266799 2003 FORD TAURUS 114712 BRN
1S0077 1G2NW52E82M711164 2002 PONTIA GRAND AM 140141 SIL
1S0078 1FAFP55252G264120 2002 FORD TAURUS 92333 GRY
1S0079 1J4FF58S81L509369 2001 JEEP CHEROKEE 186671 SIL
1S0080 1GKET16S456194990 2005 GMC ENVOY 48262 BLU
1S0081 JT8UF11E2M0066912 1991 LEXUS LS400 109816 GLD
1S0082 1G8JW52R2YY630704 2000 SATURN LS2 110362 GLD
1S0083 1FMZU73K43UA77612 2003 FORD EXPLORER 51438 BLU
1S0084 2C3HC56G6XH545402 1999 CHRYSL LHS 112146 WHI
1S0085 1FTRX18W11NB13798 2001 FORD F150 143385 MAR
1S0086 1G1AL55F567729044 2006 CHEVRO COBALT 70222 SIL
1S0087 2CNBJ1866S6920743 1995 GEO TRACKER (CHEV) 160704 BLK
1S0088 KNDJA7235Y5652368 2000 KIA SPORTAGE 140002 GRY
1S0089 1FTYR10C3YTA64178 2000 FORD RANGER 86150 GRN
1S0090 2G4WB52K2X1450064 1999 BUICK REGAL 114981 SIL
1S0091 1FMZU73K25UA12129 2005 FORD EXPLORER 79679 GLD
1S0092 1FMDU34X3TZA74684 1996 FORD EXPLORER 80679 WHT
1S0096 2FMDK48C88BA26644 2008 FORD EDGE 55263 BLU
1S0097 KM8SB12B22U336439 2002 HYUNDA SANTA FE 100602 GLD
1S0098 1G1JC5241X7259227 1999 CHEVRO CAVALIER 103706 WHT
1S0099 1G8JU54F32Y506487 2002 SATURN L200 138999 RED
1S0100 2B4FP2534WR504843 1998 DODGE CARAVAN 107246 BLU
1S0101 1GNDT13W4XK228572 1999 CHEVRO BLAZER 113407 GLD
1S0150 1J4GL48K64W175305 2004 JEEP LIBERTY 119166 BLK
1S0151 1LNHM82W72Y620335 2002 LINCOL TOWN CAR 60517 BLU
1S0152 1GTCT19W3X8522876 1999 GMC SONOMA 149750 GLD
1S0153 4S3BH6861Y7663318 2000 SUBARU LEGACY 134712 WHT
1S0154 1FTRW08L61KF38504 2001 FORD F150 169207 BLU
1S0155 1B3ES47Y3XD106708 1999 DODGE NEON 170136 RED
Lot # VIN Year Make Model Mileage Clr
1S0156 1G2NE52TXYM707689 2000 PONTIA GRAND AM 159497 RED
1S0157 1B4GP25381B117689 2001 DODGE CARAVAN 139253 BLU
1S0158 1FTZR15X1YTA14640 2000 FORD RANGER 139872 ORN
1S0159 1G2HZ541024195056 2002 PONTIA BONNEVILLE 116024 GLD
1S0160 1G4CU5214TH609291 1996 BUICK PARK AVENUE 101342 BLK
1S0161 1FMFU18L7VLB09723 1997 FORD EXPEDITION 40950 GRN
1S0162 1GCDT136448144785 2004 CHEVRO COLORADO 110523 SIL
1S0163 1G8ZK5273YZ227905 2000 SATURN SL2 139264 SIL
1S0164 1GNDT13W8X2134629 1999 CHEVRO BLAZER 102022 SIL
2 0001 2G1WF55E6Y9161456 2000 CHEVRO IMPALA 87946 GLD
2 0002 1P4GH44R9PX693140 1993 PLYMOU VOYAGER 126184 BLU
2 0003 1GCDT19W4YK186647 2000 CHEVRO 'S'TRUCK 53467 RED
2 0004 3B7HF13Z8WG198171 1998 DODGE RAM 1500 QUAD 94754 WHT
2 0005 2FTDX1722VCA46343 1997 FORD F150 196386 BLU
2 0006 1FTEF14NXRNB23983 1994 FORD F150 123916 GRY
2 0007 1GNET16P836177704 2003 CHEVRO TRAILBLAZER 87083 RED
2 0008 1GNDT13W1Y2373201 2000 CHEVRO BLAZER 68851 BLU
2 0009 1FAFP34N95W243300 2005 FORD FOCUS 75439 SIL
2 0010 JN8HD17Y9RW242891 1994 NISSAN PATHFINDER 122340 GRN
2 0013 1C3EL46U31N686543 2001 CHRYSL SEBRING 146934 MAR
2 0014 2MEHM75W73X640188 2003 MERCUR MARQUIS 113107 GLD
2 0015 4A3AX35G6XE156741 1999 MITSUB ECLIPSE 167802 BLK
2 0016 1J4FJ68SXSL510268 1995 JEEP CHEROKEE 121053 GRN
2 0017 1FAFP53U4XA197248 1999 FORD TAURUS 195796 GLD
2 0018 KMHWF35H52A620280 2002 HYUNDA SONATA 80459 GLD
2 0019 2A4GP54L56R609458 2006 CHRYSL TOWN & COUNTRY 71485 GLD
2 0020 1G1JC1242X7155712 1999 CHEVRO CAVALIER 130385 RED
2 0023 1GCEK19T01E194598 2001 CHEVRO K1500 SILVERADO 148491 GRN
2 0024 4T1BF18B4WU228468 1998 TOYOTA AVALON 100218 MAR
2 0025 JT8BF22G1V0050635 1997 LEXUS ES300 133266 WHT
2 0026 3C8FY4BB31T297390 2001 CHRYSL PT CRUISER 51245 RED
2 0027 2T1BR18E6WC083985 1998 TOYOTA COROLLA (U.S.) 50515 BLU
2 0028 1G8AB12F74Z230829 2004 SATURN ION 89148 BLK
2 0029 1FBSS31L6XHA70468 1999 FORD ECONOLINE E350 SUP 99091 WHT
2 0030 1GNDX13E9YD351298 2000 CHEVRO VENTURE LUXURY 140748 RED
2 0031 1GHDT13W1X2707518 1999 OLDSMO BRAVADA 148825 GLD
2 0032 WBADN6339XGM60557 1999 BMW 540I 158095 BLK
2 0033 1GMDX03E2YD323180 2000 PONTIA MONTANA 113051 BLU
2 0034 1G1JC124817207349 2001 CHEVRO CAVALIER 120131 WHT
2 0039 1FMZU73K55UA73345 2005 FORD EXPLORER 61782 WHT
2 0040 1N6MD27Y34C440132 2004 NISSAN FRONTIER SC 135039 WHT
2 0041 1FMYU93115KA94154 2005 FORD ESCAPE 98759 BLK
2 0042 5N1AR18W07C620862 2007 NISSAN PATHFINDER 36815 BLK
2 0043 1FMCU24X6SUB52733 1995 FORD EXPLORER 122342 GRN
Lot # VIN Year Make Model Mileage Clr
2 0044 JT3HN87R4X0201437 1999 TOYOTA 4 RUNNER 212681 GRN
2 0045 1C4GJ25342B605690 2002 CHRYSL VOYAGER 98502 BLU
2 0046 4T1SK12E0NU150655 1992 TOYOTA CAMRY 178393 GLD
2 0047 1P4GP45G3XB641158 1999 PLYMOU VOYAGER 187452 GLD
2 0052 1B3EL56R42N274499 2002 DODGE STRATUS 103714 GRN
2 0054 1J4GW48S7YC220718 2000 JEEP GRAND CHEROKEE 141206 PET
2 0055 1HGCG2245WA024254 1998 HONDA ACCORD 157579 GRN
2 0056 1G4CW54K8Y4255595 2000 BUICK PARK AVENUE 95678 SIL
2 0057 KM8SC13D72U320296 2002 HYUNDA SANTA FE 109851 SIL
2 0058 1FMDU35P4VUB38150 1997 FORD EXPLORER 94171 WHI
2 0059 1FAFP44481F124600 2001 FORD MUSTANG 88989 PUR
2 0060 2CNBJ1360V6921558 1997 GEO TRACKER (CHEV) 85363 PUR
2 0063 1G1AK58F587180821 2008 CHEVRO COBALT 80950 GRY
2 0064 KLAVA692XYB267129 2000 DAEWOO LEGANZA 96483 WHT
2 0065 1G1AK55FX67882649 2006 CHEVRO COBALT 81726 BLU
2 0066 KNDJA7232X5608956 1999 KIA SPORTAGE 141255 RED
2 0067 1J4GW48S33C505585 2003 JEEP GRAND CHEROKEE 179148 SIL
2 0068 2G4WS52M4X1494603 1999 BUICK CENTURY 63850 WHT
2 0069 3VWCK21Y43M307564 2003 VOLKSW NEW BEETLE NL 102920 BLK
2 0070 1GNCT18W2TK238452 1996 CHEVRO BLAZER 125858 BLK
2 0071 3VWBB61C7WM013619 1998 VOLKSW NEW BEETLE 86754 BLK
2 0072 1MEFM55S21A603046 2001 MERCUR SABLE 115451 GLD
2 0073 1C3XA363XPF649315 1993 CHRYSL LEBARON 140802 RED
2 0074 1FMZU73K33UA20611 2003 FORD EXPLORER 117231 GLD
2 0075 1GCDT198358208700 2005 CHEVRO COLORADO 161393 BLK
2 0076 1G1AK15F667852010 2006 CHEVRO COBALT 49235 BLU
2 0077 3B7HE13Y2PM116559 1993 DODGE D-150 73884 RED
2 0078 4A3AA46GX3E075712 2003 MITSUB GALANT 144330 SIL
2 0079 KM8SC73D83U381080 2003 HYUNDA SANTA FE 129738 BLU
2 0080 1J4GZ58S0SC517916 1995 JEEP GRAND CHEROKEE 164806 GRY
2 0081 2G4WS52J3Y1326796 2000 BUICK CENTURY 999999 SIL
2 0082 1G1JC124827234570 2002 CHEVRO CAVALIER 138590 BLU
2 0087 4C3AU52N3XE120406 1999 CHRYSL SEBRING 128292 BLK
2 0088 1ZWFT61L6X5657906 1999 MERCUR COUGAR 98370 WHI
2 0089 KLAVB69231B316254 2001 DAEWOO LEGANZA 70057 BLU
2 0090 2G4WY55J721120138 2002 BUICK CENTURY 86695 WHI
2 0091 JN8AZ08WX3W210825 2003 NISSAN MURANO 108874 BLU
2 0092 JF1GF4853TH814076 1996 SUBARU IMPREZA 123153 GRN
2 0093 2G2FS22S3R2216441 1994 PONTIA FIREBIRD 77577 RED
2 0094 1B3ES47Y2WD544621 1998 DODGE NEON 155853 RED
2 0095 1FMPU18L6XLA52650 1999 FORD EXPEDITION 999999 RED
2 0096 WAUGA84A1TN037933 1996 AUDI A6 117724 BLK
2 0097 1G1JF12TXV7285099 1997 CHEVRO CAVALIER 98680 RED
2 0098 1B4GP45R5WB747919 1998 DODGE CARAVAN 114674 RED
Lot # VIN Year Make Model Mileage Clr
2 0099 1GMDX03E6WD318125 1998 PONTIA TRANS SPORT 121816 WHT
2 0100 1GNDX03E12D310469 2002 CHEVRO VENTURE 97404 WHT
2 0101 1HGCD566XRA033168 1994 HONDA ACCORD 152900 GLD
2 0150 1GNEK13R4VJ396409 1997 CHEVRO TAHOE K1500 90855 BLK
2 0151 1G1JC5249X7177424 1999 CHEVRO CAVALIER 110133 GRN
2 0152 1G1JC1242Y7239367 2000 CHEVRO CAVALIER 76410 GLD
2 0153 2G2WR524441123943 2004 PONTIA GRAND PRIX 105509 ORN
2S0001 1FMYU04172KA83424 2002 FORD ESCAPE 109166 BLU
2S0002 3G5DB03E02S559005 2002 BUICK RENDEZVOUS 118502 GRY
2S0003 KNDJC733045211511 2004 KIA SORENTO 64458 BLK
2S0004 4M2DU86P1YUJ21157 2000 MERCUR MOUNTAINEER 114961 GRY
2S0005 1GKDT13W1V2529200 1997 GMC JIMMY 62834 WHT
2S0006 1MEFM50U33G626893 2003 MERCUR SABLE 119309 WHT
2S0007 1G2WP52K33F100374 2003 PONTIA GRAND PRIX 68417 BLK
2S0008 1G4HP52L2RH418556 1994 BUICK LESABRE 140839 BLU
2S0009 1FTZX18W7WNB36073 1998 FORD F150 163850 GRN
2S0010 1GCEC14W4TZ167303 1996 CHEVRO C1500 178624 BLU
2S0011 1FMEU15H2SLA26577 1995 FORD BRONCO 139299 BLU
2S0012 2MEFM74W5YX663100 2000 MERCUR MARQUIS 106838 GLD
3 0001 JT2SV21E5H3031909 1987 TOYOTA CAMRY 86607 WHT
3 0002 1G1JC5243V7319621 1997 CHEVRO CAVALIER 145710 BLU
3 0003 1FALP52U8VG242707 1997 FORD TAURUS 210139 RED
3 0004 2B4FP25B4XR104273 1999 DODGE CARAVAN 150691 PUR
3 0005 1FMDU34X3VUB75918 1997 FORD EXPLORER 110841 GRN
3 0006 1G1NE52J6Y6313551 2000 CHEVRO MALIBU 127058 GLD
3 0007 2FMZA5248YBA87234 2000 FORD WINDSTAR SE 137571 BUR
3 0008 1G6KD54Y32U161208 2002 CADILL DEVILLE 138668 GLD
3 0009 1FTZF1825WNA45612 1998 FORD F150 100837 WHT
3 0012 1FDXF46F0XEA37073 1999 FORD F450 SUPER DUTY 216524 WHT
3 0013 2G1FP22K1V2114684 1997 CHEVRO CAMARO 74489 SIL
3 0016 3B7HF13Y3XM513422 1999 DODGE RAM 1500 QUAD 149961 BLK
3 0017 1GKDT13W3Y2127036 2000 GMC JIMMY/ENVOY 113916 RED
3 0022 1J4GW58N9YC251016 2000 JEEP GRAND CHEROKEE 144721 GRN
3 0023 2C3HC56F4VH600742 1997 CHRYSL LHS 124196 WHT
3 0024 1GNDT13W9W2117143 1998 CHEVRO BLAZER 103228 RED
3 0026 1GNDT13W5YK154208 2000 CHEVRO BLAZER 120603 GLD
3 0027 JH4DC4353RS045439 1994 ACURA INTEGRA 222870 BLK
3 0028 1B3ES42C4WD642982 1998 DODGE NEON 93775 GRN
3 0037 1FMCU24X6PUC99187 1993 FORD EXPLORER 6084 PUR
3 0038 1FTDF15N7PNA97978 1993 FORD F150 186789 RED
3 0039 1G1ZS51FX6F295625 2006 CHEVRO MALIBU 101496 BLK
3 0040 1FMDU34E0VZB09991 1997 FORD EXPLORER 98418 GLD
3 0041 KMHDN45D81U165824 2001 HYUNDA ELANTRA 204519 GLD
3 0045 1GMDU06D9ST234442 1995 PONTIA TRANS SPORT 177640 WHT
Lot # VIN Year Make Model Mileage Clr
3 0047 1G6ET1295RU611360 1994 CADILL ELDORADO 114369 WHI
3 0050 2FALP71W1RX199018 1994 FORD CROWN VICTORIA 136389 BLK
3 0054 1FTDX1863VNA09040 1997 FORD F150 102296 GRN
3 0056 1J4GL48KX2W137007 2002 JEEP LIBERTY 99995 BLU
4C0001 1G6DM57T970125479 2007 CADILL CTS 22667 WHI
4C0002 3GNFK12377G276433 2007 CHEVRO AVALANCHE 26482 GRY
4C0003 1G2ZG58N874171389 2007 PONTIA G6 38746 SIL
4C0004 1GKFK63867J290861 2007 GMC YUKON 58919 BLK
4C0005 1N4AL21E27C202175 2007 NISSAN ALTIMA 27099 RED
4C0006 1GKDT13S082136211 2008 GMC ENVOY 35581 BLU
4C0007 3N1AB61E68L678037 2008 NISSAN SENTRA 15517 BLK
4C0008 1GYEE637570188604 2007 CADILL SRX 35485 BLK
4C0009 1G2ZF58B474193107 2007 PONTIA G6 31096 SIL
4C0010 5GTDN136668327501 2006 HUMMER HUMMER 51686 BLK
4S0001 1G8ZH5284TZ272237 1996 SATURN SL1 135627 BLK
4S0002 KNDUP131436457841 2003 KIA SEDONA 84064 BLK
4S0003 1G2NF52T9YM745041 2000 PONTIA GRAND AM 115703 MAR
4S0004 1G2HX52K5W4238572 1998 PONTIA BONNEVILLE 164124 GRN
4S0005 1G8JW54R72Y526715 2002 SATURN L300 250421 BLK
4S0006 1LNLM82W5PY628452 1993 LINCOL TOWN CAR 60154 PIN
4S0007 WBAAV334X1EE79246 2001 BMW 325I 130686 BLK
4S0008 2B3HD46R71H504273 2001 DODGE INTREPID 89900 SIL
4S0009 4F2YZ02Z26KM33241 2006 MAZDA TRIBUTE 88506 GRY
4S0010 1FAFP56U36A175042 2006 FORD TAURUS 101215 WHI
4S0011 1G4HP52K5WH542856 1998 BUICK LESABRE 120088 GRN
4S0012 1G4GD2216V4716188 1997 BUICK RIVIERA 86647 WHT
4S0013 1G1NE52J0Y6284337 2000 CHEVRO MALIBU 150950 GLD
4S0014 YS3DD58H2Y2000684 2000 SAAB 93 114108 BLK
4S0015 2G2WP522051287597 2005 PONTIA GRAND PRIX 99125 RED
4S0016 1P3EJ46C4WN147235 1998 PLYMOU BREEZE 162663 GLD
4S0017 1FTEF15N1LNB28995 1990 FORD F150 34949 BLK
4S0018 1G2NE12EXXM818199 1999 PONTIA GRAND AM 107104 SIL
4S0019 JT3HN86R810346151 2001 TOYOTA 4 RUNNER 140392 WHI
4S0020 WVWMA63BXXE113790 1999 VOLKSW PASSAT 91748 RED
4S0021 3VWBB61C3WM025587 1998 VOLKSW NEW BEETLE 155367 BLK
4S0022 1G2NG52E2YM709013 2000 PONTIA GRAND AM 113721 BRZ
4S0023 1FMZU34EXWUC61099 1998 FORD EXPLORER 128638 WHT
4S0024 1C3EJ56H0YN254498 2000 CHRYSL CIRRUS 100782 GRN
4S0025 JNRDR09Y92W250126 2002 INFINI QX4 111109 WHT
4S0026 1J8FA54107L153082 2007 JEEP WRANGLER 65959 BLK
4S0027 1G4HP52K9XH487748 1999 BUICK LESABRE 141660 SIL
4S0028 1G2NE12T3VC859162 1997 PONTIA GRAND AM 49535 WHT
4S0029 JF1SF6352WH775143 1998 SUBARU FORESTER 105734 RED
4S0030 1G2NE52F02C260586 2002 PONTIA GRAND AM 69842 BLU
Lot # VIN Year Make Model Mileage Clr
4S0031 1G1ND52T2VY124299 1997 CHEVRO MALIBU 82390 GLD
4S0032 5NPEU46F07H292274 2007 HYUNDA SONATA 42209 GRY
4S0033 4S3BK4350V7300296 1997 SUBARU LEGACY 148246 GRN
4S0034 1J4GW58S9XC700067 1999 JEEP GRAND CHEROKEE 91618 BUR
4S0035 1GCEK19T6XE142899 1999 CHEVRO K1500 SILVERADO 146401 BLK
4S0036 4A3AC34G13E116283 2003 MITSUB ECLIPSE 114552 BLU
4S0037 2G4WC532651326792 2005 BUICK LACROSSE 83747 SIL
4S0038 1YVGF22D5Y5178844 2000 MAZDA 626 138030 SIL
4S0039 1FTYR10C4XTA31639 1999 FORD RANGER 103532 WHT
4S0040 1G1JC1242W7275430 1998 CHEVRO CAVALIER 177471 GRN
4S0041 1J4FF48S3YL223420 2000 JEEP CHEROKEE 141222 WHT
4S0042 KM8SC73E03U525956 2003 HYUNDA SANTA FE 100042 SIL
4S0043 2GCEK19RXW1201604 1998 CHEVRO GMT-400 116674 SIL
4S0044 2G1WH55K9Y9360999 2000 CHEVRO IMPALA 95972 GLD
4S0045 2C4GP74L92R715049 2002 CHRYSL TOWN & COUNTRY 99878 SIL
4S0046 KNAFB121625115656 2002 KIA SPECTRA 101195 SIL
4S0047 KMHDN55D02U074053 2002 HYUNDA ELANTRA 128274 RED
4S0048 1MEFM53S1XA612509 1999 MERCUR SABLE 86465 GRN
4S0049 3VWRK69M61M106104 2001 VOLKSW JETTA 117242 BLK
4S0050 4M2XV14T7YDJ09340 2000 MERCUR VILLAGER 103382 GRY
4S0051 1MELM55U2SG643176 1995 MERCUR SABLE 86773 WHI
4S0052 2T1BB02E5VC204012 1997 TOYOTA COROLLA (U.S.) 106746 GRN
4S0054 5GADT13S842299308 2004 BUICK RAINIER 139761 BLK
4S0055 2C4GF68495R655939 2005 CHRYSL PACIFICA 75300 BLU
4S0056 KMHCG35C13U263636 2003 HYUNDA ACCENT 106537 WHT
4S0057 JM1BJ222810409798 2001 MAZDA PROTEGE 87462 WHT
4S0058 2HGED634XMH534198 1991 HONDA CIVIC 189879 WHT
4S0059 JHMCG6696YC027987 2000 HONDA ACCORD 154863 GRN
4S0060 1G8ZN827X1Z252234 2001 SATURN SW2 85278 GRN
4S0061 2G4WB52K6W1425523 1998 BUICK REGAL 110959 RED
4S0062 WAUBG84D5VN006934 1997 AUDI A8 137816 SIL
4S0063 1G8ZK527XXZ330186 1999 SATURN SL2 75441 WHI
4S0064 1GNDT13S662114181 2006 CHEVRO TRAILBLAZER 55562 GLD
4S0065 1N4AL11DX2C161319 2002 NISSAN ALTIMA 65267 BLK
4S0066 1HGCG6672YA023660 2000 HONDA ACCORD 95741 GLD
4S0067 1J8GW68J74C173900 2004 JEEP GRAND CHEROKEE 126973 BLU
4S0068 KMHEU46C86A079807 2006 HYUNDA SONATA 78015 WHI
4S0069 1J4GZ78Y8SC620355 1995 JEEP GRAND CHEROKEE 239234 WHI
4S0070 3GNEK18R3XG129209 1999 CHEVRO TAHOE K1500 150688 BLK
4S0071 KMHFU45D61A112665 2001 HYUNDA XG300 96877 GRY
4S0072 1GYEK13R0XR418770 1999 CADILL ESCALADE 130246 MAR
4S0073 4M2ZU86K25UJ19908 2005 MERCUR MOUNTAINEER 67787 SIL
4S0074 1B4HS28Y0XF674852 1999 DODGE DURANGO 147183 BLU
SL0001 4M2DU86W23ZJ02720 2003 MERCUR MOUNTAINEER 70961 WHT
Lot # VIN Year Make Model Mileage Clr
SL0002 JM1BJ225720513551 2002 MAZDA PROTEGE 114678 GLD
SL0003 2G1WW12M3S9308618 1995 CHEVRO MONTE CARLO 103240 BLK
SL0004 1GNDX03E2WD325598 1998 CHEVRO VENTURE 114922 GRY
SL0005 WAUCB88D3VA237335 1997 AUDI A4 128126 BLK
SL0006 1GCCT14X0TK111836 1996 CHEVRO S10 174468 SIL
SL0007 1B4GP44G5YB731741 2000 DODGE CARAVAN 142866 CHR
SL0008 1G2WP12K7VF251388 1997 PONTIA GRAND PRIX 104243 WHT
SL0009 2G4WS52J9Y1199357 2000 BUICK CENTURY 999999 MAR
SL0010 1G2JB124X27293361 2002 PONTIA SUNFIRE 87750 BLU
SL0011 1G1JF5248S7217220 1995 CHEVRO CAVALIER 73418 RED
SL0012 1G1AP14P767704122 2006 CHEVRO COBALT 71873 RED
SL0013 1GMDX03E8XD284741 1999 PONTIA MONTANA/TRANS SPOR 139029 SIL
SL0014 1FMZU34E1WUD32271 1998 FORD EXPLORER 136663 GLD
SL0015 1Y1SK5260TZ038163 1996 GEO PRIZM 99684 BLU
SL0016 1FAFP58U9YA233283 2000 FORD TAURUS 164348 BLU
SL0017 1G2JB1246Y7272841 2000 PONTIA SUNFIRE 89044 WHT
SL0018 2GCEK19RXW1101549 1998 CHEVRO GMT-400 78161 BLK
SL0019 1G2NE52E55M154415 2005 PONTIA GRAND AM 58395 MAR
SL0020 3GNGK26J7WG132642 1998 CHEVRO K2500 116010 BLK
SL0021 1B3ES46C7YD781761 2000 DODGE NEON 132715 BLU
SL0022 1G4HP52K834190469 2003 BUICK LESABRE 209328 BLU
SL0023 1B3ES47CXTD643350 1996 DODGE NEON 214763 GRN
SL0024 1B3EJ56HXWN192683 1998 DODGE STRATUS 104415 SIL
SL0025 1G1ND52J6Y6335827 2000 CHEVRO MALIBU 90582 WHT
SL0026 1C4GJ25351B151285 2001 CHRYSL VOYAGER 89105 SIL
SL0027 JT2SK12E4P0155560 1993 TOYOTA CAMRY 177661 GLD
SL0028 3C4FY58B02T372370 2002 CHRYSL PT CRUISER 112680 GRY
SL0029 1G3WH52HX1F243087 2001 OLDSMO INTRIGUE 104237 SIL
SL0030 1B3ES46CXYD729301 2000 DODGE NEON 140119 BLU
SL0031 1GNDV13E34D189555 2004 CHEVRO VENTURE LUXURY 61977 RED
SL0032 1B3ES56C63D103632 2003 DODGE NEON 115656 GLD
SL0033 1G1NE52J2X6202042 1999 CHEVRO MALIBU 182182 BLK
SL0034 2G1WF52E039438048 2003 CHEVRO IMPALA 116940 MAR
SL0035 KLAVB692X1B313495 2001 DAEWOO LEGANZA 81617 RED
SL0036 2C1MR6461M6784515 1991 GEO METRO 83569 RED
SL0037 1FTCR15X7STA13635 1995 FORD RANGER 151414 SIL
SL0038 2C1MR2467R6796460 1994 GEO METRO 22104 BLU
SL0039 2G1WL52MXT1205776 1996 CHEVRO LUMINA 103709 WHT
SL0040 WDBED90E6LF138863 1990 MERCED 300 212693 MAR
SL0041 1G2NW12M9VC837933 1997 PONTIA GRAND AM 113890 WHT
SL0042 2G1FP22GXW2113661 1998 CHEVRO CAMARO 172919 WHT
SL0043 1G2WP52K81F208258 2001 PONTIA GRAND PRIX 135975 SIL
TOTAL: 350

*Values are subject to change